Sign up to stay up to date on the Rockmart Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1406 N Bellview Road 3 2 1,667 $359,900 $215 0 days
1406 N Bellview Rd 3 2 1,667 $359,900 $215 0 days
582 Barnwood Dr 4 2 1,900 $399,900 $210 3 days
348 Barnwood Dr 4 3 2,145 $419,900 $195 3 days
330 Barnwood Dr 4 3 2,182 $424,900 $194 3 days
0007 Floyd Path 3 2 1,817 $514,900 $283 1 day
0007 Floyd Path 3 2 1,817 $514,900 $283 1 day
307 East Pine Street 3 3 1,714 $339,900 $198 3 days
307 East Pine Street 3 3 1,714 $339,900 $198 3 days
544 Beauregard Street 3 2 1,282 $190,000 $148 17 days
HWY 278 & Ga Hwy 113 N/A N/A N/A $1,250,000 Unknown 6 days
92 Denton Springs Road 3 2 1,674 $637,750 $380 4 days
Felton Drive N/A N/A N/A $780,000 Unknown 4 days
Felton Drive N/A N/A N/A $780,000 Unknown 4 days
Felton Drive N/A N/A N/A $780,000 Unknown 4 days
Felton Drive N/A N/A N/A $780,000 Unknown 4 days
3714 ROCKMART RD 3 2 N/A $297,900 Unknown 4 days
3714 Rockmart Rd 3 2 1,297 $297,900 $229 5 days
338 Bellview Road 6 6 8,590 $989,000 $115 6 days
338 Bellview Road 6 6 8,590 $989,000 $115 6 days
Hwy 278 & Ga Hwy 113 N/A N/A N/A $1,250,000 Unknown 6 days
361 Prometheous Way 3 2 1,292 $315,000 $243 7 days
1170 Crossroads Church Road 3 2 1,571 $348,900 $222 7 days
1170 Crossroads Church Road 3 2 1,571 $348,900 $222 7 days
180 Thorn Thicket Drive 3 2 N/A $244,500 Unknown 21 days
180 Thorn Thicket Drive 3 2 1,115 $244,500 $219 21 days
23 Country Farms Way 3 3 1,810 $304,900 $168 8 days
466 Southern Trace Drive 3 2 1,115 $265,000 $237 12 days
466 Southern Trace Drive 3 2 1,115 $265,000 $237 12 days
223 Oak Hill Drive 4 3 1,843 $328,000 $177 12 days
223 Oak Hill Drive 4 3 1,843 $328,000 $177 12 days
1824 Winters Road 3 2 1,792 $319,999 $178 14 days
298 Randall Drive N/A N/A N/A $30,000 Unknown 14 days
1824 Winters Road 3 2 1,792 $319,999 $178 13 days
298 Randall Drive N/A N/A N/A $30,000 Unknown 14 days
Yorkville Highway N/A N/A N/A $273,840 Unknown 16 days
Yorkville Highway N/A N/A N/A $273,840 Unknown 16 days
40 Southern Lane 4 2 N/A $279,000 Unknown 18 days
214 Lewis Lane 3 2 1,378 $259,900 $188 5 days
504 Morgan Valley Road 3 2 N/A $268,000 Unknown 17 days
00008 Brushy Mountain Road N/A N/A N/A $206,000 Unknown 55 days
40 Southern Lane 4 2 1,464 $279,000 $190 18 days
1 Yorkville Highway N/A N/A N/A $375,000 Unknown 18 days
1291 Braswell Road 7 9 N/A $8,950,000 Unknown 18 days
1 Yorkville Highway N/A N/A N/A $375,000 Unknown 18 days
504 Morgan Valley Road 3 2 1,307 $268,000 $205 19 days
544 Beauregard Street 3 2 1,282 $190,000 $148 19 days
404 Old Brock Road 4 3 2,004 $524,900 $261 28 days
404 Old Brock Rd Road 4 5 2,580 $524,900 $203 28 days
58 Mountain View Drive 4 2 2,369 $310,000 $130 31 days
Average: 3.4 2.6 2,100 $519,460 $510 46 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Morgan Valley Road 5 2 3,371 $115,000 $34 3 days
405 Williamson Street 2 1 720 $129,000 $179 6 days
932 Morgan Valley Road 3 3 N/A $369,000 Unknown 4 days
932 Morgan Valley Road 3 3 2,164 $369,000 $170 4 days
214 Lewis Lane 3 2 N/A $259,900 Unknown 5 days
949 Browning Road 2 1 1,092 $99,900 $91 14 days
949 Browning Road 2 1 1,092 $99,900 $91 13 days
303 Springdale Road 3 1 1,080 $130,000 $120 9 days
303 Springdale Road 3 1 1,080 $130,000 $120 9 days
131 Benjamin Drive 4 3 2,121 $260,000 $122 13 days
131 Benjamin Drive 4 3 2,121 $260,000 $122 13 days
125 Southern Trace Drive 3 2 1,176 $235,000 $199 4 days
125 Southern Trace Drive 3 2 1,176 $235,000 $199 4 days
656 Atlanta Highway 2 1 1,168 $175,990 $150 15 days
155 Brookhaven Way 3 2 2,880 $250,000 $86 9 days
319 Church Street 6 2 3,050 $219,900 $72 17 days
63 Scarlett Lane 4 3 2,149 $286,000 $133 44 days
714 Smith Street 2 1 916 $194,900 $212 19 days
544 Morgan Valley Road 4 3 2,411 $399,900 $165 19 days
279 Thorn Thicket Drive 3 2 1,115 $235,000 $210 31 days
279 Thorn Thicket Drive 3 2 1,115 $235,000 $210 32 days
41 Scarlett Lane 4 2 1,929 $289,000 $149 36 days
117 Rome Street 3 1 1,428 $199,900 $139 15 days
367 Benjamin Drive 5 3 2,945 $269,900 $91 49 days
367 Benjamin Drive 5 3 2,945 $269,900 $91 49 days
01TBD Crossroads Church Road 3 2 1,517 $348,900 $229 14 days
01TBD Crossroads Church Road 3 2 1,571 $348,900 $222 14 days
1087 Morgan Valley Road 4 3 2,316 $300,000 $129 4 days
2302 Frettiesburg Drive 3 3 N/A $475,000 Unknown 37 days
LOT 7 Springdale Road N/A N/A N/A $24,000 Unknown 36 days
LOT 6 Springdale Road N/A N/A N/A $35,000 Unknown 36 days
42 Castle Court 3 2 1,338 $264,000 $197 83 days
42 Castle Court 3 2 1,338 $264,000 $197 83 days
41 Scarlett Lane 4 2 1,929 $289,000 $149 83 days
1421 Holly Springs Road 2 1 1,464 $199,900 $136 96 days
TBD Crossroads Church Rd 3 2 1,820 $399,900 $219 16 days
TBD Crossroads Church Rd 3 2 1,820 $399,900 $219 16 days
1491 Stringer Road 2 2 1,272 $186,900 $146 56 days
433 Pine Road 3 3 1,638 $240,000 $146 71 days
51 Pine Mountain Street 2 1 1,092 $129,900 $118 60 days
681 Winters Road 4 3 1,728 $485,000 $280 145 days
58 Whitley Crossing Crossing 3 2 1,830 $329,900 $180 158 days
85 Brookhaven Way N/A N/A N/A $30,000 Unknown 16 days
85 Brookhaven Way N/A N/A N/A $30,000 Unknown 9 days
Highway 113 N/A N/A 1,500 $1,200,000 $800 1121 days
St Hwy 113 N/A N/A 3,440 $1,200,000 $348 1121 days
Average: 3.2 2.0 1,765 $280,375 $176 80 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
433 Pine Road 3 3 1,638 $240,000 $235,000 $143 71 days 12/4/23
319 Church 6 2 3,254 $219,900 $219,900 $67 17 days 12/1/23
544 Morgan Valley Road 4 3 2,411 $399,900 $399,900 $165 19 days 12/1/23
117 Rome Street 3 1 1,428 $199,900 $199,000 $139 15 days 11/30/23
1087 Morgan Valley Road 4 3 2,023 $300,000 $309,000 $152 4 days 11/30/23
220 Carlton Drive 3 1 1,044 $75,000 $65,000 $62 9 days 11/30/23
220 Carlton Drive 3 1 1,044 $75,000 $65,000 $62 9 days 11/30/23
106 Southern Lane 4 3 1,778 $247,000 $247,000 $138 141 days 11/27/23
106 Southern Lane 4 3 1,778 $247,000 $247,000 $138 141 days 11/27/23
830 Martin Luther King Jr Street 4 3 N/A $55,000 $45,000 Unknown 46 days 11/22/23
830 Martin Luther King Jr Street 4 3 1,200 $55,000 $45,000 $37 46 days 11/22/23
6575 Highway 101 N 3 2 1,419 $313,900 $313,800 $221 28 days 11/21/23
6575 Highway 101 N 3 2 1,419 $313,900 $313,900 $221 36 days 11/21/23
TRACT2 ROCKMART RD 3 2 N/A $349,900 $463,472 Unknown 35 days 11/21/23
TRACT2 Rockmart Rd 3 2 1,334 $349,900 $463,472 $347 35 days 11/21/23
841 College Street 2 1 1,412 $200,000 $200,000 $141 6 days 11/20/23
841 College Street 2 1 1,412 $200,000 $200,000 $141 6 days 11/20/23
589 Lane Street 3 1 1,148 $180,000 $192,500 $167 6 days 11/20/23
589 Lane Street 3 1 N/A $180,000 $192,500 Unknown 7 days 11/20/23
828 Golden Street 3 2 1,050 $205,000 $205,000 $195 47 days 11/17/23
828 Golden Street 3 2 1,225 $205,000 $205,000 $167 47 days 11/17/23
55 Country Farms Drive 3 2 1,502 $276,000 $270,000 $179 111 days 11/16/23
55 Country Farms Drive 3 2 1,502 $276,000 $270,000 $179 111 days 11/16/23
896 Everett Mountain Road 3 4 4,554 $405,000 $400,000 $87 4 days 11/15/23
896 Everett Mountain Road 3 4 3,036 $405,000 $400,000 $131 4 days 11/15/23
921 Carter Mtn Road 3 2 1,501 $327,900 $310,000 $206 5 days 11/15/23
921 Carter Mountain Road 3 2 1,422 $327,900 $310,000 $218 5 days 11/15/23
206 Litchfield Street 2 1 N/A $140,000 $100,000 Unknown 4 days 11/14/23
208 Litchfield Street 2 1 N/A $140,000 $100,000 Unknown 4 days 11/14/23
208 Litchfield Street 2 1 1,024 $140,000 $100,000 $97 4 days 11/14/23
206 Litchfield Street 2 1 1,088 $140,000 $100,000 $91 4 days 11/14/23
221 Compton Road 5 3 3,027 $479,900 $485,000 $160 18 days 11/14/23
221 Compton Road 5 3 3,027 $479,900 $485,000 $160 24 days 11/14/23
205 Overton Path 3 1 1,104 $306,000 $306,000 $277 95 days 11/13/23
7 Chief Court 3 2 1,284 $264,900 $265,000 $206 48 days 11/13/23
205 Overton Path 3 1 1,104 $306,000 $306,000 $277 95 days 11/13/23
403 Pearl Street 2 1 N/A $185,000 $175,000 Unknown 3 days 11/10/23
403 Pearl Street 2 1 1,125 $185,000 $175,000 $155 3 days 11/10/23
Super Deluxe Road N/A N/A N/A $169,000 $165,000 Unknown 4 days 11/10/23
704 Mundy Street 3 1 900 $194,000 $188,000 $208 10 days 11/9/23
402 Calloway Circle 4 3 2,875 $324,900 $333,000 $115 48 days 11/9/23
127 College Street N/A N/A 825 $45,000 $35,000 $42 7 days 11/8/23
201 Hampton Street 3 2 1,873 $235,000 $245,000 $130 44 days 11/8/23
201 Hampton Street 3 2 1,873 $235,000 $245,000 $130 71 days 11/8/23
Morgan Valley Rd N/A N/A N/A $49,000 $45,000 Unknown 3 days 11/7/23
171 Winterville Drive 3 2 1,393 $289,900 $269,900 $193 17 days 11/7/23
171 Winterville Drive 3 2 1,393 $289,900 $269,900 $193 17 days 11/7/23
234 S Piedmont Avenue 3 2 1,314 $259,900 $224,000 $170 41 days 11/3/23
1019 Proctor Road N/A N/A N/A $75,000 $75,000 Unknown 0 days 11/1/23
105 Nicole Circle 3 2 N/A $239,900 $239,900 Unknown 60 days 11/1/23
Average: 3.1 2.1 1,681 $276,641 $275,647 $170 39 days
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated