Sign up to stay up to date on the Polk County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1406 N Bellview Road 3 2 1,667 $359,900 $215 0 days
1406 N Bellview Rd 3 2 1,667 $359,900 $215 0 days
5203 Collard Valley Road 3 2 N/A $249,900 Unknown 2 days
5203 Collard Valley Road 3 2 1,104 $249,900 $226 2 days
1280 Johnson Lake Road N/A N/A N/A $250,000 Unknown 2 days
1280 Johnson Lake Road N/A N/A N/A $250,000 Unknown 2 days
5203 Collard Valley Road 3 2 1,104 $249,900 $226 2 days
737 N. Cave Spring Street 4 3 2,148 $375,000 $174 3 days
737 N. Cave Spring Street 4 3 2,148 $375,000 $174 3 days
601 Relay Road SE 3 2 1,819 $225,000 $123 3 days
601 Relay Se Road 3 2 1,819 $225,000 $123 3 days
1790 Johnson Lake Road 3 2 N/A $599,000 Unknown 3 days
1790 Johnson Lake Road 3 2 N/A $599,000 Unknown 3 days
307 East Pine Street 3 3 1,714 $339,900 $198 3 days
307 East Pine Street 3 3 1,714 $339,900 $198 3 days
544 Beauregard Street 3 2 1,282 $190,000 $148 17 days
HWY 278 & Ga Hwy 113 N/A N/A N/A $1,250,000 Unknown 6 days
1790 Johnson Lake Road 3 2 N/A $599,000 Unknown 4 days
1060 Adams Road 4 2 N/A $399,000 Unknown 4 days
1060 Adams Road 4 2 2,380 $399,000 $167 4 days
601 N College Drive 4 2 1,881 $194,900 $103 4 days
601 N College Drive 4 2 1,881 $194,900 $103 4 days
92 Denton Springs Road 3 2 1,674 $637,750 $380 4 days
Felton Drive N/A N/A N/A $780,000 Unknown 4 days
Felton Drive N/A N/A N/A $780,000 Unknown 4 days
Felton Drive N/A N/A N/A $780,000 Unknown 4 days
Felton Drive N/A N/A N/A $780,000 Unknown 4 days
338 Bellview Road 6 6 8,590 $989,000 $115 6 days
338 Bellview Road 6 6 8,590 $989,000 $115 6 days
1521 Dry Creek Road 3 2 1,936 $235,000 $121 21 days
1521 Dry Creek Road 3 2 1,936 $235,000 $121 4 days
48 Wilson Road 3 2 1,496 $349,900 $233 6 days
48 Wilson Road 3 2 1,496 $349,900 $233 6 days
86 Wilson Road 3 2 1,484 $149,999 $101 6 days
86 Wilson Road 3 2 1,464 $149,999 $102 6 days
1638 Prospect Road 3 1 886 $185,000 $208 6 days
1638 Prospect Road 3 1 886 $185,000 $208 6 days
Hwy 278 & Ga Hwy 113 N/A N/A N/A $1,250,000 Unknown 6 days
218 Jones Washington Road 3 2 1,300 $259,000 $199 6 days
218 Jones Washington Road 3 2 1,300 $259,000 $199 14 days
152 Cedar Creek Crossing 4 4 2,114 $329,900 $156 10 days
108 Hodge Street 3 2 1,176 $22,900 $19 12 days
Potash Road N/A N/A N/A $27,000 Unknown 26 days
223 Oak Hill Drive 4 3 1,843 $328,000 $177 12 days
223 Oak Hill Drive 4 3 1,843 $328,000 $177 12 days
243 Peachtree Street 3 2 N/A $199,000 Unknown 14 days
98 Delano Street 3 2 N/A $209,000 Unknown 14 days
243 Peachtree Street 3 2 1,146 $199,000 $173 14 days
98 Delano Street 3 2 1,200 $209,000 $174 14 days
1112 Flint Hill Rd 2 1 962 $29,900 $31 14 days
Average: 3.4 2.4 2,503 $396,326 $810 140 days
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Morgan Valley Road 5 2 3,371 $115,000 $34 3 days
54 Aragon Taylorsville 2 1 840 $179,900 $214 1 day
54 Aragon Taylorsville Road 2 1 840 $179,900 $214 1 day
405 Williamson Street 2 1 720 $129,000 $179 6 days
132 Cedar Creek Xing 4 3 2,597 $253,000 $97 10 days
932 Morgan Valley Road 3 3 N/A $369,000 Unknown 4 days
932 Morgan Valley Road 3 3 2,164 $369,000 $170 4 days
214 Lewis Lane 3 2 N/A $259,900 Unknown 5 days
516 LAKEVIEW Drive 4 3 2,010 $200,000 $99 4 days
949 Browning Road 2 1 1,092 $99,900 $91 14 days
949 Browning Road 2 1 1,092 $99,900 $91 13 days
213 Piedmont 3 2 1,175 $140,000 $119 4 days
213 Piedmont Avenue 3 2 1,175 $140,000 $119 4 days
303 Springdale Road 3 1 1,080 $130,000 $120 9 days
303 Springdale Road 3 1 1,080 $130,000 $120 9 days
1419 Antioch Road 2 1 768 $150,000 $195 6 days
206 Walnut Street 3 2 N/A $259,900 Unknown 2 days
00 Booger Hollow Road N/A N/A N/A $34,900 Unknown 11 days
Booger Hollow Road N/A N/A N/A $34,900 Unknown 11 days
Booger Hollow Road N/A N/A N/A $34,900 Unknown 11 days
Cornelius Road N/A N/A N/A $250,000 Unknown 30 days
Cornelius Road N/A N/A N/A $250,000 Unknown 27 days
630 Valley Road 3 2 N/A $189,900 Unknown 2 days
630 Valley Road 3 2 1,262 $189,900 $150 2 days
396 Lumpkin Road 3 2 N/A $235,000 Unknown 26 days
649 Hillside Drive 3 2 1,256 $179,000 $142 4 days
656 Atlanta Highway 2 1 1,168 $175,990 $150 15 days
452 Parrish Road 3 2 N/A $214,900 Unknown 29 days
452 Parrish Road 3 2 1,129 $214,900 $190 29 days
85 Oak Hollow Way 3 2 1,586 $250,000 $157 4 days
641 Valley Road 3 2 N/A $189,900 Unknown 8 days
641 Valley Road 3 2 1,381 $189,900 $137 8 days
129 Mountain Home Road 3 2 2,002 $258,000 $128 10 days
316 Kimwood Drive 3 2 1,860 $299,900 $161 21 days
319 Church Street 6 2 3,050 $219,900 $72 17 days
129 Mountain Home Road 3 2 1,335 $258,000 $193 16 days
63 Scarlett Lane 4 3 2,149 $286,000 $133 44 days
714 Smith Street 2 1 916 $194,900 $212 19 days
3020 Rome Highway 4 2 N/A $239,900 Unknown 45 days
3020 Rome Highway 4 2 1,942 $239,900 $123 44 days
2 Grove Street 2 1 1,230 $179,000 $145 22 days
2 Grove 2 1 1,230 $179,000 $145 21 days
544 Morgan Valley Road 4 3 2,411 $399,900 $165 19 days
Brewster Field N/A N/A N/A $50,000 Unknown 13 days
Brewster Field N/A N/A N/A $50,000 Unknown 13 days
41 Scarlett Lane 4 2 1,929 $289,000 $149 36 days
25 Berry Road 4 2 1,450 $230,000 $158 23 days
25 Berry Road 4 2 1,450 $230,000 $158 23 days
16 Mull Lane 2 1 1,536 $230,500 $150 12 days
117 Rome Street 3 1 1,428 $199,900 $139 15 days
Average: 3.1 1.9 1,803 $249,431 $150 86 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
433 Pine Road 3 3 1,638 $240,000 $235,000 $143 71 days 12/4/23
319 Church 6 2 3,254 $219,900 $219,900 $67 17 days 12/1/23
544 Morgan Valley Road 4 3 2,411 $399,900 $399,900 $165 19 days 12/1/23
Pine St N/A N/A N/A $15,450 $12,500 Unknown 210 days 12/1/23
0 BOOGER Hollow Road N/A N/A N/A $34,900 $30,000 Unknown 11 days 11/30/23
0 BOOGER Hollow Road N/A N/A N/A $34,900 $30,000 Unknown 11 days 11/30/23
0 BOOGER Hollow Road N/A N/A N/A $34,900 $30,000 Unknown 11 days 11/30/23
117 Rome Street 3 1 1,428 $199,900 $199,000 $139 15 days 11/30/23
1087 Morgan Valley Road 4 3 2,023 $300,000 $309,000 $152 4 days 11/30/23
2320 Prior Station Rd 4 3 2,278 $575,000 $575,000 $252 2 days 11/30/23
2320 Prior Station Road 4 3 2,278 $575,000 $575,000 $252 3 days 11/30/23
220 Carlton Drive 3 1 1,044 $75,000 $65,000 $62 9 days 11/30/23
220 Carlton Drive 3 1 1,044 $75,000 $65,000 $62 9 days 11/30/23
217 E Gibson Street 3 2 2,004 $204,900 $210,000 $104 38 days 11/28/23
Cornelius Rd., 34 Acres N/A N/A N/A $288,999 $250,000 Unknown 82 days 11/28/23
909 Portland Road N/A N/A N/A $30,000 $20,000 Unknown 2 days 11/22/23
909 Portland Road N/A N/A N/A $30,000 $20,000 Unknown 1 day 11/22/23
29 Elm Street 4 2 1,675 $184,977 $184,977 $110 5 days 11/22/23
29 Elm 4 2 1,675 $184,977 $184,977 $110 4 days 11/22/23
830 Martin Luther King Jr Street 4 3 N/A $55,000 $45,000 Unknown 46 days 11/22/23
830 Martin Luther King Jr Street 4 3 1,200 $55,000 $45,000 $37 46 days 11/22/23
Felton Rockmart Rd N/A N/A N/A $49,900 $45,000 Unknown 78 days 11/21/23
841 College Street 2 1 1,412 $200,000 $200,000 $141 6 days 11/20/23
841 College Street 2 1 1,412 $200,000 $200,000 $141 6 days 11/20/23
589 Lane Street 3 1 1,148 $180,000 $192,500 $167 6 days 11/20/23
589 Lane Street 3 1 N/A $180,000 $192,500 Unknown 7 days 11/20/23
630 Parkwood Lane 3 2 1,205 $199,000 $199,000 $165 24 days 11/20/23
630 Parkwood Lane 3 2 1,205 $199,000 $199,000 $165 24 days 11/20/23
206 E Gibson Street 4 2 N/A $249,987 $250,000 Unknown 33 days 11/17/23
213 College Circle 3 2 1,927 $299,000 $254,000 $131 4 days 11/17/23
520 Old Rome Road 3 3 1,956 $1,370,000 $1,079,760 $552 0 days 11/17/23
2699 Collard Valley Road N/A N/A N/A $1,507,800 $1,420,239 Unknown 9 days 11/17/23
828 Golden Street 3 2 1,050 $205,000 $205,000 $195 47 days 11/17/23
828 Golden Street 3 2 1,225 $205,000 $205,000 $167 47 days 11/17/23
Cedar Oak Way Road N/A N/A N/A $65,000 $55,000 Unknown 131 days 11/17/23
77 Runyon Road 3 2 1,145 $369,000 $350,000 $305 126 days 11/17/23
77 Runyon Road 3 2 1,145 $369,000 $350,000 $305 126 days 11/17/23
Hugh Stewart Rd N/A N/A N/A $250,000 $243,000 Unknown 208 days 11/17/23
748 Lime Branch Road 1 3 N/A $299,900 $285,000 Unknown 257 days 11/17/23
748 Lime Branch Road 1 3 N/A $299,900 $285,000 Unknown 265 days 11/17/23
896 Everett Mountain Road 3 4 4,554 $405,000 $400,000 $87 4 days 11/15/23
896 Everett Mountain Road 3 4 3,036 $405,000 $400,000 $131 4 days 11/15/23
921 Carter Mtn Road 3 2 1,501 $327,900 $310,000 $206 5 days 11/15/23
921 Carter Mountain Road 3 2 1,422 $327,900 $310,000 $218 5 days 11/15/23
82 Stephens Road 3 2 N/A $262,900 $250,000 Unknown 110 days 11/15/23
206 Litchfield Street 2 1 N/A $140,000 $100,000 Unknown 4 days 11/14/23
208 Litchfield Street 2 1 N/A $140,000 $100,000 Unknown 4 days 11/14/23
208 Litchfield Street 2 1 1,024 $140,000 $100,000 $97 4 days 11/14/23
206 Litchfield Street 2 1 1,088 $140,000 $100,000 $91 4 days 11/14/23
200 Roper Road 3 2 1,480 $249,900 $255,000 $172 9 days 11/14/23
Average: 3.1 2.0 1,785 $243,864 $235,827 $150 38 days
Viewing 1 - 50 of 468
Viewing 1 - 50 of 468

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated