Sign up to stay up to date on the Atco Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Akron Street 2 1 900 $247,500 $275 23 days
Average: 2.0 1.0 900 $247,500 $275 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Defender Street 4 1 1,624 $280,000 $172 81 days
Average: 4.0 1.0 1,624 $280,000 $172 81 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Akron Street 2 1 960 $164,900 $149,000 $155 11 days 11/9/23
3 Akron Street 2 1 960 $164,900 $149,000 $155 11 days 11/9/23
5 Puritan Street 2 2 1,095 $269,000 $250,000 $228 36 days 10/25/23
5 Puritan Street 2 2 1,095 $269,000 $257,000 $234 39 days 10/25/23
36 Ohio Street 2 1 1,292 $199,000 $153,000 $118 51 days 10/20/23
2 Defender Street 3 1 1,504 $285,500 $285,500 $189 8 days 10/4/23
53 Akron Street 2 1 953 $215,000 $199,500 $209 69 days 10/4/23
39 Akron Street 3 1 N/A $169,900 $150,000 Unknown 19 days 9/20/23
39 Akron Street 3 1 1,106 $169,900 $150,000 $135 19 days 9/20/23
34 Wingfoot Trail 3 1 1,057 $245,000 $236,000 $223 28 days 7/28/23
21 Akron Street 2 1 990 $189,900 $180,000 $181 3 days 6/8/23
Average: 2.4 1.2 1,101 $212,909 $196,272 $183 26 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated